Appearance
Place Order
Rate Limit: 10 req/sec/uid
Description
Place order
HTTP Request
- POST /api/v1/futures/trade/place_order
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| symbol | string | true | Trading pair |
| qty | string | true | Amount (base coin) |
| price | string | false | Price of the order. Required if the order type is LIMIT |
| side | string | true | Order direction buy: BUY sell: SELL |
| tradeSide | string | true | Direction Only required in hedge-mode Open and Close Notes: For open long, side fill in"BUY"; tradeSide should be "OPEN" For open short, side fill in "SELL"; tradeSide should be "OPEN" For close long, side fill in "BUY"; tradeSide should be "CLOSE" For close short, side fill in "SELL";tradeSide should be "CLOSE" |
| positionId | string | false | Position ID Only required when "tradeSide" is "CLOSE" |
| orderType | string | true | Order type LIMIT: limit orders MARKET: market orders |
| effect | string | false | Order expiration date. Required if the orderType is limit IOC: Immediate or cancel FOK: Fill or kill GTC: Good till canceled(default value) POST_ONLY: POST only |
| clientId | string | false | Customize order ID |
| reduceOnly | boolean | false | Whether or not to just reduce the position |
| tpPrice | string | false | take profit trigger price |
| tpStopType | string | false | take profit trigger type MARK_PRICE LAST_PRICE |
| tpOrderType | string | false | take profit trigger place order type LIMIT MARKET |
| tpOrderPrice | string | false | take profit trigger place order price LIMIT MARKET required if tpOrderType is LIMIT |
| slPrice | string | false | stop loss trigger price |
| slStopType | string | false | stop loss trigger type MARK_PRICE LAST_PRICE |
| slOrderType | string | false | stop loss trigger place order type LIMIT MARKET |
| slOrderPrice | string | false | stop loss trigger place order price LIMIT MARKET required if slOrderType is LIMIT |
Request Example
bash
curl -X 'POST' --location 'https://fapi.bitunix.com/api/v1/futures/trade/place_order' \
-H "api-key:*******" \
-H "sign:*" \
-H "nonce:your-nonce" \
-H "timestamp:1659076670000" \
-H "language:en-US" \
-H "Content-Type: application/json" \
--data '{"symbol":"BTCUSDT","side":"BUY","price":"60000","qty":"0.5","positionId":"111","tradeSide":"CLOSE","orderType":"LIMIT","reduceOnly":false,"effect":"GTC","clientId":"1110000aaa","tpPrice":"61000","tpStopType":"MARK","tpOrderType":"LIMIT","tpOrderPrice":"61000.1"}'Response Parameters
| Parameter | Type | Description |
|---|---|---|
| orderId | string | order id |
| clientId | string | client id |
Response Example
json
{"code":0,"data":{"orderId":"11111","clientId":"22222"},"msg":"Success"}