Appearance
Get History Orders
Rate Limit: 10 req/sec/uid
Description
get history orders, sort by create time desc
HTTP Request
- GET /api/v1/futures/trade/get_history_orders
Request Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | false | Trading pair |
orderId | string | false | order id |
clientId | string | false | client id |
status | string | false | Order status FILLED CANCELEDPART_FILLED_CANCELEDEXPIRED |
type | string | false | Order type LIMIT MARKET default all |
startTime | int64 | false | Start timestamp Unix timestamp in milliseconds format, e.g. 1597026383085 |
endTime | int64 | false | Start timestamp Unix timestamp in milliseconds format, e.g. 1597026683085 |
skip | int64 | false | skip order count default: 0 |
limit | int64 | false | Number of queries: Maximum: 100, default: 10 |
Request Example
bash
curl -X 'GET' --location 'https://fapi.bitunix.com/api/v1/futures/trade/get_history_orders?symbol=BTCUSDT' \
-H "api-key:*******" \
-H "sign:*" \
-H "time:1659076670000" \
-H "language:en-US" \
-H "Content-Type: application/json"
Response Parameters
Parameter | Type | Description |
---|---|---|
orderList | list | order list |
>orderId | string | order id |
>symbol | string | Trading pair |
>qty | string | Amount (base coin) |
>tradeQty | string | Fill amount (base coin) |
>positionMode | string | ONE_WAY or HEDGE |
>marginMode | string | ISOLATION or CROSS |
>leverage | int | leverage |
>price | string | Price of the order. Required if the order type is LIMIT |
>side | string | Order direction buy: BUY sell: SELL |
>orderType | string | Order type LIMIT: limit orders MARKET: market orders |
>effect | string | Order expiration date. Required if the orderType is limit IOC: Immediate or cancel FOK: Fill or kill GTC: Good till canceled(default value) POST_ONLY: POST only |
>clientId | string | Customize order ID |
>reduceOnly | boolean | Whether or not to just reduce the position |
>status | string | INIT:prepare status NEW:pending PART_FILLED:partially filled CANCELED:canceled FILLEDAll filled |
>fee | string | fee |
>realizedPNL | string | realized pnl |
>tpPrice | string | take profit trigger price |
>tpStopType | string | take profit trigger type MARK_PRICE LAST_PRICE |
>tpOrderType | string | take profit trigger place order type LIMIT MARKET |
>tpOrderPrice | string | take profit trigger place order price LIMIT MARKET required if tpOrderType is LIMIT |
>slPrice | string | stop loss trigger price |
>slStopType | string | stop loss trigger type MARK_PRICE LAST_PRICE |
>slOrderType | string | stop loss trigger place order type LIMIT MARKET |
>slOrderPrice | string | stop loss trigger place order price LIMIT MARKET required if slOrderType is LIMIT |
>ctime | int64 | create timestamp |
>mtime | int64 | latest modify timestamp |
total | int64 | total count |
Response Example
json
{"code":0,"data":{"orderList":[{"orderId":"11111","qty":"1","tradeQty":"0.5","price":"60000","symbol":"BTCUSDT","positionMode":"HEDGE","marginMode":"ISOLATION","leverage":15,"status":"CANCELED","fee":"0.01","realizedPNL":"1.78","type":"LIMIT","effect":"GTC","reduceOnly":false,"clientId":"22222","tpPrice":"61000","tpStopType":"MARK","tpOrderType":"LIMIT","tpOrderPrice":"61000.1","slPrice":"59000","slStopType":"MARK","slOrderType":"LIMIT","slOrderPrice":"59000.1","source":"api","ctime":1597026383085,"mtime":1597026383085}],"total":10},"msg":"Success"}